v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Net Sales $ 2,204 $ 2,237 $ 4,324 $ 4,496
Cost of Sales 1,784 1,756 3,459 3,489
Selling, General and Administrative 204 197 400 412
Other Expense, Net 10 16 26 32
Business Combinations, Exit Activities and Other Special Items, Net 13 (56) 25 (39)
Income from Operations 193 324 414 602
Nonoperating Pension and Postretirement Benefit Expense (1) 0 (1) (1)
Interest Expense, Net (53) (60) (104) (119)
Income before Income Taxes 139 264 309 482
Income Tax Expense (35) (74) (78) (127)
Net Income $ 104 $ 190 $ 231 $ 355
Net Income Per Share — Basic (in dollars per share) $ 0.35 $ 0.62 $ 0.77 $ 1.16
Net Income Per Share — Diluted (in dollars per share) $ 0.34 $ 0.62 $ 0.76 $ 1.15

Source