v3.24.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Net Sales $ 2,237 $ 2,392 $ 4,496 $ 4,830
Cost of Sales 1,756 1,886 3,489 3,764
Selling, General and Administrative 197 205 412 402
Other Expense, Net 16 15 32 33
Business Combinations, Exit Activities and Other Special Items, Net (56) 19 (39) 34
Income from Operations 324 267 602 597
Nonoperating Pension and Postretirement Benefit Expense 0 0 (1) (1)
Interest Expense, Net (60) (60) (119) (118)
Income before Income Taxes 264 207 482 478
Income Tax Expense (74) (57) (127) (121)
Net Income $ 190 $ 150 $ 355 $ 357
Net Income Per Share — Basic (in dollars per share) $ 0.62 $ 0.49 $ 1.16 $ 1.16
Net Income Per Share — Diluted (in dollars per share) $ 0.62 $ 0.49 $ 1.15 $ 1.15

Source